<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Action FAQ</title>
	<atom:link href="http://www.classactionfaq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classactionfaq.com</link>
	<description>Your source for class action lawsuit information</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BlueLinx (BXC) Stockholders Investigate Class Action to Increase Value of Cerberus Tender Offer</title>
		<link>http://www.classactionfaq.com/class-action-faq/bluelinx-tender-offer/</link>
		<comments>http://www.classactionfaq.com/class-action-faq/bluelinx-tender-offer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:15:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Class Action FAQ]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[bluelinx]]></category>
		<category><![CDATA[bxc]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[tender offer]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=1016</guid>
		<description><![CDATA[BlueLinx (BXC) shareholders are investigating possible breaches of fiduciary duty and other corporate violations by the board of directors of BlueLinx Holdings Inc. The investigation arises from majority shareholder Cerberus Capital’s tender offer to purchase the remaining shares of BlueLinx it does not already own for $3.40 share. Under the terms of the tender offer [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/class-action-faq/bluelinx-tender-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCredit Corp. (ACF) Shareholders Investigate Class Action Over Fairness of GM Buyout</title>
		<link>http://www.classactionfaq.com/class-action-faq/americredit-buyout/</link>
		<comments>http://www.classactionfaq.com/class-action-faq/americredit-buyout/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:35:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Class Action FAQ]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[acf]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[americredit]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=1006</guid>
		<description><![CDATA[AmeriCredit (ACF) shareholders are investigating possible breaches of fiduciary duty and other corporate violations by the board of directors of AmeriCredit. The investigation arises from AmeriCredit entering into a deal to sell the company to GM for $3.5 billion. Under the terms of the buyout AmeriCredit shareholders will receive $24.50 in cash for each share [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/class-action-faq/americredit-buyout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drug Company Sales Reps Entitled to Overtime Pay Under Fair Labor Standards Act</title>
		<link>http://www.classactionfaq.com/class-action-faq/drugreps/</link>
		<comments>http://www.classactionfaq.com/class-action-faq/drugreps/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:52:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Class Action FAQ]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=971</guid>
		<description><![CDATA[Recent federal court decisions are victories for pharmaceutical sales representatives (or “drug reps”). The drug reps are fighting for overtime pay under the Fair Labor Standards Act (FLSA). Federal courts are finding drug companies improperly misclassified drug reps as exempt from laws requiring they receive time-and-a-half pay for their overtime hours worked. The U.S. Department [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/class-action-faq/drugreps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Micrus Endovascular (MEND) Shareholders Investigate Fairness of Johnson &amp; Johnson Acquisition</title>
		<link>http://www.classactionfaq.com/class-action-faq/micrus-endovascular-mend-shareholders-investigate-fairness-of-johnson-johnson-acquisition/</link>
		<comments>http://www.classactionfaq.com/class-action-faq/micrus-endovascular-mend-shareholders-investigate-fairness-of-johnson-johnson-acquisition/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:59:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Class Action FAQ]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[mend]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[micrus]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=973</guid>
		<description><![CDATA[Shareholders are investigating whether Micrus Endovascular Corp. (NASDAQ: MEND) and its board are selling the company at an unfair price. Micrus shareholders are to receive $23.40 per common share from Johnson &#38; Johnson or a mere 5.5% premium. Stockholders are concerned the Micrus Endovascular board of directors breached its fiduciary duty in agreeing to sell [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/class-action-faq/micrus-endovascular-mend-shareholders-investigate-fairness-of-johnson-johnson-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet DRx Shareholders Investigate Fairness of Merger With VCA Antech</title>
		<link>http://www.classactionfaq.com/class-action-faq/pet-drx-vets-merger/</link>
		<comments>http://www.classactionfaq.com/class-action-faq/pet-drx-vets-merger/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:34:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Class Action FAQ]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=966</guid>
		<description><![CDATA[Pet DRx (Nasdaq: VETS) shareholders are investigating possible breaches of fiduciary duty and other corporate violations by the board of directors of Pet DRx. The investigation arises from Pet DRx’s entering into a merger agreement with VCA Antech. Under the terms of the buyout Pet DRx shareholders will receive $.34-.36 in cash for each share [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/class-action-faq/pet-drx-vets-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders Allege Virage Logic Merger Unfair, Investigate Breach of Fiduciary Duty</title>
		<link>http://www.classactionfaq.com/mergers-acquisitions/virage/</link>
		<comments>http://www.classactionfaq.com/mergers-acquisitions/virage/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:33:47 +0000</pubDate>
		<dc:creator>John Lowther</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=956</guid>
		<description><![CDATA[Shareholders are investigating whether Virage Logic Corp. (NASDAQ: VIRL) and its board are selling the company via an unfair price at an unfair price. Virage Logic shareholders are to receive $12 per common share from Synopsys, Inc. Stockholders are concerned the Virage Logic board of directors breached its fiduciary duty in agreeing to sell Virage [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/mergers-acquisitions/virage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediacom Communications (MCCC) Shareholders Investigating Class Action Over Buyout Offer From its CEO</title>
		<link>http://www.classactionfaq.com/mergers-acquisitions/mediacom-mccc-buyout/</link>
		<comments>http://www.classactionfaq.com/mergers-acquisitions/mediacom-mccc-buyout/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:14:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=945</guid>
		<description><![CDATA[On June 1, 2010 Mediacom Communications received a buyout offer from its founder and CEO, Rocco Commisso. Mr. Commisso already owns 40% of the outstanding shares of the company and controls 87% of the voting rights. As one cable analyst noted, &#8220;public shareholders will not let Rocco steal the company at $6.00.&#8221; Under the terms [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/mergers-acquisitions/mediacom-mccc-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders Investigate BancorpSouth, Inc. for Previously Undisclosed Losses and Writedowns</title>
		<link>http://www.classactionfaq.com/securities-class-actions/bancorpsouth/</link>
		<comments>http://www.classactionfaq.com/securities-class-actions/bancorpsouth/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:26:54 +0000</pubDate>
		<dc:creator>John Lowther</dc:creator>
				<category><![CDATA[Securities Class Actions]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=832</guid>
		<description><![CDATA[Shareholders are investigating claims against BancorpSouth, Inc. (NYSE: BXS) and its board of directors in connection with the delay in the filing of the BancorpSouth&#8217;s annual 10-K report with the SEC, and subsequent writedown and losses due to previously undisclosed loan deteriation. Shareholders are investigating allegedly false and misleading statements by BancorpSouth&#8217;s directors and senior [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/securities-class-actions/bancorpsouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase Shareholders Investigating Class Action Lawsuit Over SAP Tender Offer</title>
		<link>http://www.classactionfaq.com/mergers-acquisitions/sybase/</link>
		<comments>http://www.classactionfaq.com/mergers-acquisitions/sybase/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:07:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=824</guid>
		<description><![CDATA[Sybase shareholders are investigating the fairness of the SAP tender offer and possible breaches of fiduciary duty and other corporate violations by the board of directors of Sybase Inc. (NYSE: SY). Under the terms of the tender offer: Sybase shareholders will receive $65 in cash for each share of Sybase common stock they own; Sybase [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/mergers-acquisitions/sybase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BP Shareholders File Suit Against Board of Directors For Breaches of Fiduciary Duty</title>
		<link>http://www.classactionfaq.com/securities-class-actions/bp/</link>
		<comments>http://www.classactionfaq.com/securities-class-actions/bp/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:28:43 +0000</pubDate>
		<dc:creator>John Lowther</dc:creator>
				<category><![CDATA[Securities Class Actions]]></category>

		<guid isPermaLink="false">http://www.classactionfaq.com/?p=812</guid>
		<description><![CDATA[Shareholders have filed suit against BP p.l.c. for breaches of fiduciary duty and other corporate violations by BP&#8217;s board of directors arising from the Deepwater Horizon explosion and resultant Gulf of Mexico disaster. The April 20, 2010 explosion on the Deepwater Horizon rig&#8211;and resultant enormous oil spill in the Gulf of Mexico&#8211;is only the latest [...]]]></description>
		<wfw:commentRss>http://www.classactionfaq.com/securities-class-actions/bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
